Official results for Garmin Run Indonesia 2026 are now on Sporthive. The race ran on Sunday 20 September 2026 at ICE BSD, Tangerang, with timing by SportSplits Indonesia. Below are the five fastest finishers in each category, how to find your own time, and where to go if something in your result is wrong.
These are overall positions by gun time, which runs from the start gun rather than from the moment you cross the start line. Sporthive lists the 21KM as HM.
| Pos | Name | Bib | Gun time |
|---|---|---|---|
| 1 | Immanuel Hutasoit | 2891 | 01:12:54 |
| 2 | Sardianus Sanam | 2887 | 01:13:10 |
| 3 | Agus Prayogo | 3001 | 01:13:11 |
| 4 | Haviludin | 2191 | 01:13:20 |
| 5 | Jupianto Sembiring | 3036 | 01:15:48 |
| Pos | Name | Bib | Gun time |
|---|---|---|---|
| 1 | Iqbal Saputra | 7473 | 00:32:06 |
| 2 | Muhammad AR Daniswara B | 7212 | 00:32:40 |
| 3 | Berman.S Siahaan | 5338 | 00:33:41 |
| 4 | Sakban | 7214 | 00:36:28 |
| 5 | Mariduk Saragi | 7547 | 00:36:29 |
| Pos | Name | Bib | Gun time |
|---|---|---|---|
| 1 | Juan Meliala | 8010 | 00:15:50 |
| 2 | Abdul Salam | 8488 | 00:16:54 |
| 3 | Cigra Apta Laban | 9447 | 00:17:07 |
| 4 | Daniel Chardin Wasser | 9449 | 00:17:27 |
| 5 | Ari Masrudi | 8226 | 00:18:51 |
Open the Garmin Run Indonesia 2026 results on Sporthive and type your name or bib number into Search. Your bib number is printed on the bib you raced in.
If your time, name or category is wrong, email [email protected]. That address belongs to SportSplits, the race's timing team, so your request goes straight to the people who hold the timing data. To get it checked quickly, include: